<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SVG Primer for Flex</title>
	<atom:link href="http://saturnboy.com/2009/06/svg-primer-for-flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://saturnboy.com/2009/06/svg-primer-for-flex/</link>
	<description>Code, Work, and Life</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:21:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: justin</title>
		<link>http://saturnboy.com/2009/06/svg-primer-for-flex/comment-page-1/#comment-328</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Tue, 13 Sep 2011 02:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://saturnboy.com/?p=551#comment-328</guid>
		<description>@Daniel: Short answer: no.

Long answer: the Degrafa framework has its own &quot;rendering pipeline&quot; that does all the work.  It&#039;s easy to imagine a custom renderer that takes path data and breaks it apart and renders each segment/pixel with whatever style you want.  But I&#039;m not sure such a thing is practical.</description>
		<content:encoded><![CDATA[<p>@Daniel: Short answer: no.</p>
<p>Long answer: the Degrafa framework has its own &#8220;rendering pipeline&#8221; that does all the work.  It&#8217;s easy to imagine a custom renderer that takes path data and breaks it apart and renders each segment/pixel with whatever style you want.  But I&#8217;m not sure such a thing is practical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel McQuillen</title>
		<link>http://saturnboy.com/2009/06/svg-primer-for-flex/comment-page-1/#comment-327</link>
		<dc:creator>Daniel McQuillen</dc:creator>
		<pubDate>Mon, 12 Sep 2011 20:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://saturnboy.com/?p=551#comment-327</guid>
		<description>Justin, have you seen any techniques for styling an MXML &lt;code&gt;s:Path&lt;/code&gt; in a way similar to how lines drawn with Graphics can be styled with lineShaderStyle?

e.g. if you have a long string of FXG path data and you assign it to &lt;code&gt;path.data&lt;/code&gt;, but then you want to give it a kind of brush treatment?</description>
		<content:encoded><![CDATA[<p>Justin, have you seen any techniques for styling an MXML <code>s:Path</code> in a way similar to how lines drawn with Graphics can be styled with lineShaderStyle?</p>
<p>e.g. if you have a long string of FXG path data and you assign it to <code>path.data</code>, but then you want to give it a kind of brush treatment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://saturnboy.com/2009/06/svg-primer-for-flex/comment-page-1/#comment-244</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Thu, 30 Dec 2010 02:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://saturnboy.com/?p=551#comment-244</guid>
		<description>@robbie: There is no direct translator that I know of that turns SVG into FXG.  I&#039;d just use Illustrator to load and the re-save as FXG.</description>
		<content:encoded><![CDATA[<p>@robbie: There is no direct translator that I know of that turns SVG into FXG.  I&#8217;d just use Illustrator to load and the re-save as FXG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robbie</title>
		<link>http://saturnboy.com/2009/06/svg-primer-for-flex/comment-page-1/#comment-243</link>
		<dc:creator>robbie</dc:creator>
		<pubDate>Wed, 29 Dec 2010 23:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://saturnboy.com/?p=551#comment-243</guid>
		<description>Justin, nice post, is there a way to read in a SVG file and to modify the attributes of a particular SVG element in flex (ie visibility)? Most images aren&#039;t drawn in MXML, but it would be awesome if they were accessible via MXML/Actionscript.</description>
		<content:encoded><![CDATA[<p>Justin, nice post, is there a way to read in a SVG file and to modify the attributes of a particular SVG element in flex (ie visibility)? Most images aren&#8217;t drawn in MXML, but it would be awesome if they were accessible via MXML/Actionscript.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://saturnboy.com/2009/06/svg-primer-for-flex/comment-page-1/#comment-147</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 03 Jun 2010 20:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://saturnboy.com/?p=551#comment-147</guid>
		<description>for some reason the SVG didn&#039;t make it in the last post. A is the id of a node. I&#039;m assuming the SVG containing A would be converted in FXG somehow, and hopefully the DOM is accessible to add mouse events.</description>
		<content:encoded><![CDATA[<p>for some reason the SVG didn&#8217;t make it in the last post. A is the id of a node. I&#8217;m assuming the SVG containing A would be converted in FXG somehow, and hopefully the DOM is accessible to add mouse events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://saturnboy.com/2009/06/svg-primer-for-flex/comment-page-1/#comment-146</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 03 Jun 2010 19:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://saturnboy.com/?p=551#comment-146</guid>
		<description>Is there a translator from SVG to FXG? For instance if I have two nodes and an edge:





is it as simple as

fxgImage.A.addEventListener(MouseEvent.CLICK, nodeClicked);

if so, is this documented anywhere?</description>
		<content:encoded><![CDATA[<p>Is there a translator from SVG to FXG? For instance if I have two nodes and an edge:</p>
<p>is it as simple as</p>
<p>fxgImage.A.addEventListener(MouseEvent.CLICK, nodeClicked);</p>
<p>if so, is this documented anywhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://saturnboy.com/2009/06/svg-primer-for-flex/comment-page-1/#comment-145</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Thu, 03 Jun 2010 14:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://saturnboy.com/?p=551#comment-145</guid>
		<description>@Joe: The FXG components (&lt;code&gt;Path&lt;/code&gt;, &lt;code&gt;Ellipse&lt;/code&gt;, etc.) do not have direct support for events, but you can easily wrap them with components that do.</description>
		<content:encoded><![CDATA[<p>@Joe: The FXG components (<code>Path</code>, <code>Ellipse</code>, etc.) do not have direct support for events, but you can easily wrap them with components that do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://saturnboy.com/2009/06/svg-primer-for-flex/comment-page-1/#comment-144</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 03 Jun 2010 05:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://saturnboy.com/?p=551#comment-144</guid>
		<description>Great example - does Flex 4 support mouse events on individual elements of the SVG DOM?</description>
		<content:encoded><![CDATA[<p>Great example &#8211; does Flex 4 support mouse events on individual elements of the SVG DOM?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://saturnboy.com/2009/06/svg-primer-for-flex/comment-page-1/#comment-86</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://saturnboy.com/?p=551#comment-86</guid>
		<description>@Yarin:

Thanks for the kind words.  Please feel free to use my examples on your blog.</description>
		<content:encoded><![CDATA[<p>@Yarin:</p>
<p>Thanks for the kind words.  Please feel free to use my examples on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yarin</title>
		<link>http://saturnboy.com/2009/06/svg-primer-for-flex/comment-page-1/#comment-85</link>
		<dc:creator>Yarin</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://saturnboy.com/?p=551#comment-85</guid>
		<description>Justin, Always enjoy your posts, keep it up.

I&#039;ve posted a path data testing utility in case anyone&#039;s interested:
http://flextip.blogspot.com/2010/03/spark-path-utility.html

Do you mind if I use some of your examples as samples?</description>
		<content:encoded><![CDATA[<p>Justin, Always enjoy your posts, keep it up.</p>
<p>I&#8217;ve posted a path data testing utility in case anyone&#8217;s interested:<br />
<a href="http://flextip.blogspot.com/2010/03/spark-path-utility.html" rel="nofollow">http://flextip.blogspot.com/2010/03/spark-path-utility.html</a></p>
<p>Do you mind if I use some of your examples as samples?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

